last update : (14 May 2015)
CSV, 48972 bytes
XLS, 81408 bytes
indicates where there is a graph available by clicking on the symbol
Slough Lane | |
London | |
NW9 8YD | |
020 82046148 | |
Miss Honor Beck | |
3 | |
11 | |
Mixed | |
Voluntary Aided School | |
Roman Catholic | |
101543 | |
Yes | |
No | |
No |
Confirmation that school has checked its data (Primary) | Yes |
---|
426 | |
52.1% | |
47.9% | |
11.5% | |
34.8% | |
10.4% | |
13.6% |
Percentage achieving Level 4 or above in reading, writing and maths | 2012 | 2013 | 2014 |
---|---|---|---|
School | 84% | 87% | 93% |
LA | 77% | 77% | 80% |
England - All Schools | 75% | 75% | 78% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
42 | ||||
0% | 0% | 0% | 0% | |
93% | 50% | 100% | 100% | |
86% | 33% | 93% | 100% | |
33% | 0% | 27% | 100% | |
100% | 100% | 100% | 100% | |
100% | 100% | 100% | 100% | |
95% | 67% | 100% | 100% | |
30.5 |
Disadvantaged pupils | Other pupils | |
---|---|---|
0% | 0% | |
100% | 91% | |
100% | 83% | |
14% | 37% | |
100% | 100% | |
100% | 100% | |
100% | 94% |
Measure | Lower CI | Upper CI | Coverage | |
---|---|---|---|---|
101.5 | 100.9 | 102.2 | 100% | |
101.4 | 100.6 | 102.2 | 100% | |
101.0 | 100.2 | 101.8 | 100% | |
101.8 | 100.9 | 102.7 | 100% |
Reading test | Maths test | Grammar, punctuation and spelling test | Writing TA | |
---|---|---|---|---|
0% | 7% | 10% | 2% | |
100% | 93% | 90% | 98% | |
93% | 88% | 81% | NA | |
67% | 62% | 57% | 40% |
School | England - national (primary state-funded) | |
---|---|---|
3.0% | 3.9% | |
0.9% | 1.9% |
401.0 | |
10.4% | |
LOW |
School | LA Median | London LAs Median | National Median | |
---|---|---|---|---|
4826 (98%) | 4803 | 4525 | 4325 | |
123 (2%) | 138 | 144 | 127 | |
4949 | 4949 | 4727 | 4479 | |
2484 (49%) | 2465 | 2245 | 2106 | |
108 (2%) | 179 | 146 | 127 | |
1263 (25%) | 858 | 798 | 733 | |
198 (4%) | 146 | 186 | 184 | |
32 (1%) | 62 | 74 | 66 | |
25 (0%) | 66 | 81 | 67 | |
437 (9%) | 437 | 373 | 351 | |
8 (0%) | 30 | 47 | 75 | |
317 (6%) | 317 | 314 | 301 | |
142 (3%) | 126 | 155 | 142 | |
40 (1%) | 64 | 59 | 65 | |
35 (1%) | 102 | 79 | 88 | |
5088 | 4816 | 4645 | 4431 |
2010-11 | 2011-12 | 2012-13 | 2013-14 | |
---|---|---|---|---|
![]() | 3528 | 3800 | 3762 | 3747 |
![]() | 283 | 150 | 136 | 108 |
![]() | 459 | 380 | 380 | 437 |
![]() | 45 | 52 | 47 | 40 |
![]() | 5361 | 5080 | 5194 | 5088 |
School | England - national (primary state-funded) | |
---|---|---|
23 | 236728 | |
29 | 239340 | |
6 | 77335 | |
20.0 | 207827.7 | |
20.2 | 154245.3 | |
4.5 | 51728.3 | |
20.1 | 20.5 | |
41467 | 36559 |
22 January 2013 | |
2 | |
Link to Ofsted inspection report |
As part of our commitment to providing a quality service, we would welcome your feedback on using the Performance Tables website today. The following questions will help us understand why people visit the site and whether the site meets visitors’ needs and expectations. The survey is completely confidential and will take less than five minutes to complete. Thank you for taking the time to complete the survey.
Please do not complete the survey if you are under 16.